FINAL RESULTS FOR SERIES
BYTE WORLD CHAMPIONSHIPS - KINGSTON - 1999 - BYTE WORLD Class Results,
LOWPOINT Scoring System
Includes Final Jury Decisions
POS SAIL SKIPPER RACE RACE RACE RACE RACE RACE RACE RACE RACE RACE TOTAL NET
1 2 3 4 5 6 7 8 9 10 POINTS POINTS
Sun. Sun. Tue. Wed. Wed. Wed. Thu. Thu. Thu. Fri. AFTER
1149 1400 1126 1019 1322 1525 1340 1531 1701 1345 1 DROP
1 2057 HOLDEN, ER 2 1 2 5 2 8 3 3 1 1 28.00 20.00 CAN BC VANCOUVER,RVYC
2 BER2044 Y KIRKLAND, 4 42 19 1 1 2 1 17 8 2 97.00 55.00 BER BER WARWICK,RSLYC
3 USA1574 GARRETT, P 16 8 4 35 8 5 2 14 6 8 106.00 71.00 USA VA RICHMOND,FISHING BAY
4 1963 Y TODD, MICH 5 4 9 21 3 36 5 1 4 22 110.00 74.00 CAN NS BEDFORD,BBYC
5 CAN1590 Y BOLEANTU, 3 27 5 3 10 1 19 6 23 7 104.00 77.00 CAN ON BURLINGTON,RHYC
6 CAN2000 Y WATTERS, C 10 3 3 OCS 35 4 9 7 3 6 159.00 80.00 CAN NS BEDFORD,ROYAL NOVA SCOTIA YACHT SQUADR
7 1780 Y HOLTZER, A 27 2 10 14 4 9 15 5 2 20 108.00 81.00 CAN ON TORONTO,IYC
8 344 F VINES, ERI 8 5 6 12 7 20 17 2 5 25 107.00 82.00 CAN ON OTTAWA,BYC
9 2014 FY GAUDREAU, 1 6 17 4 28 25 6 9 14 4 114.00 86.00 CAN PQ ROCK FOREST,ROYAL ST. LAWRENCE YACHT CLUB
10 CAN1776 FY GARAND, IS 7 26 20 13 5 3 13 24 26 5 142.00 116.00 CAN PQ ST.HIPPOLYTE,RSLYC
11 1539 Y DAGDEVIREN 20 14 11 26 6 31 12 4 13 10 147.00 116.00 TUR PQ DORVAL,IYK
12 1577 Y LEEDE, NIC 6 22 1 15 16 34 33 10 11 3 151.00 117.00 USA WA SEATTLE,SYC
13 1351 Y LEIGH, MIK 15 10 26 8 12 17 14 19 19 24 164.00 138.00 CAN BC VANCOUVER,RVYC
14 1914 Y CUNNINGHAM 32 21 14 7 11 10 16 23 15 44 193.00 149.00 CAN ON AJAX
15 1752 Y BUSSIN, SA 19 20 15 2 27 6 30 21 28 16 184.00 154.00 CAN ON TORONTO,IYC
16 CAN1938 Y BEVERIDGE, 9 11 8 29 31 12 21 11 22 31 185.00 154.00 CAN NS HALIFAX,RNSYS
17 1750 Y DORIS, BRI 37 18 7 17 15 24 20 12 10 32 192.00 155.00 CAN ON MARKHAM,RCYC
18 394 Y WHEELER, M 29 7 18 31 46 29 24 15 7 9 215.00 169.00 CAN ON WHITBY,RCYC
19 1737 KOBRICK, R 22 24 27 18 14 11 49 13 16 27 221.00 172.00 CAN ON TORONTO,Island YC
20 MEX2051 RAMIREZ, A 13 12 36 25 25 30 57 18 20 11 247.00 190.00 MEX ME GUADALAJARA
21 1392 FY RUDZKI, MA 47 9 24 10 19 37 45 27 21 13 252.00 205.00 CAN BC VICTORIA,RVYC
22 CAN2041 FY THOMPSON, 44 35 21 6 17 14 18 30 47 23 255.00 208.00 CAN NS BEDFORD,BBYC
23 2021 LUSTY, MAT 33 15 34 11 38 47 28 8 18 35 267.00 220.00 CAN ON TORONTO
24 1560 FY ALVEY, LAU 14 39 22 42 33 26 36 20 12 26 270.00 228.00 CAN ALT CALGARY,GSC
25 CAN2050 Y BOUEILH, A 23 17 35 9 37 32 7 39 OCS 30 308.00 229.00 CAN PQ STE-FOY,ANBB
26 1707 Y JENKINS, T 42 23 49 22 40 7 10 40 34 15 282.00 233.00 CAN ON ANCASTER,RHYC
27 1973 Y KERR, JACK 25 45 23 OCS 45 13 11 16 27 28 312.00 233.00 USA WA SEATTLE,SYC
28 2056 M POWELL, OW 12 28 30 33 22 40 23 29 25 DNF. 321.00 242.00 GBR HERTF WARE,HCYC
29 1797 F DOBRZENIEC 30 29 40 36 18 23 29 36 29 18 288.00 248.00 POL FL SARASOTA,SARASOTA SAILING SQUADRON
30 1799 FY JOHNSON, M 34 25 33 59 56 27 8 32 31 19 324.00 265.00 USA Sarasota,BWO
31 USA1793 FY CORBETT, C 21 36 51 19 43 22 34 37 39 21 323.00 272.00 USA MA HINGHAM
32 1324 Y DANIELS, C 26 31 37 28 39 15 31 42 41 36 326.00 284.00 USA FL PLANTATION,LYC
33 CAN925 FY SPRANGE, A 51 38 46 20 9 43 44 45 40 12 348.00 297.00 CAN MB WINNIPEG,RLWYC
34 CAN1335 F MCBRIDE, M 11 32 12 24 52 67 59 26 33 49 365.00 298.00 CAN PQ BEACONSFIELD,PCYC
35 1107 Y WICKS, BEN 49 48 41 23 29 33 27 46 17 34 347.00 298.00 BER BER SOUTHAMPTON,SBC
36 1398 Y TREWARTHA, 53 37 42 30 23 28 46 47 37 14 357.00 304.00 CAN ON PICKERING,FBYC
37 USA1149 F GARRETT, C 48 16 25 40 49 54 43 31 24 43 373.00 319.00 USA VA RICHMOND
38 1554 Y MAY, RYAN 57 52 48 39 13 38 26 38 35 33 379.00 322.00 CAN ON PICKERING,FBYC
39 USA1722 Y KIMBROUGH, 43 51 13 DNF 20 18 54 44 42 40 404.00 325.00 USA VA RICHMOND,FISHING BAY
40 1964 HOLLAND, T 17 19 DNF. 55 21 OCS 25 22 9 OCS 405.00 326.00 CAN NS FALL RIVER,BWO
41 1371 DEJAEGHERE 39 40 31 16 47 44 35 33 46 OCS 410.00 331.00 BEL MECHELEN,WVD
42 1767 F MACCALLUM, 28 44 50 38 30 21 41 43 51 39 385.00 334.00 CAN ON MISSISSAUGA,RCYC
43 2060 M SMITH, MAR 18 33 29 34 57 52 58 34 55 29 399.00 341.00 GBR LANCS ACCRINGTON,ELSC
44 CAN1781 Y GROLEAU, J 45 54 39 OCS 36 58 22 48 52 17 450.00 371.00 CAN PQ DORVAL,RSLYC
45 1968 FY BASTET, NI 24 DNF. 54 32 55 48 38 41 43 37 451.00 372.00 CAN PQ HUDSON,RSTLYC
46 CAN1742 Y LATWAITIS, 52 13 32 44 62 OCS 37 28 30 OCS 456.00 377.00 CAN NS HALIFAX,RNSYS
47 CAN1342 FY RABNETT, J OCS 34 55 62 41 45 40 25 38 51 470.00 391.00 CAN ON TORONTO,RCYC
48 1755 FY VAN TIJN, 35 47 45 27 50 42 63 51 48 52 460.00 397.00 CAN ON SCARBOROUGH,RCYC
49 2055 M AYRES, IAN 54 46 44 47 26 DNF. 52 58 50 38 494.00 415.00 GBR ENG LONDON
50 USA1956 FY HARDING, K 60 50 28 58 42 51 39 52 36 59 475.00 415.00 USA NJ BASKING RIDGE,BAY HEAD
51 2043 Y WILLIAMS, 31 57 59 OCS 32 41 47 55 56 41 498.00 419.00 BER BER SOUTHAMPTON,RSTLYC
52 CAN1345 Y REISE, STE 36 DNF. 16 53 58 64 55 35 32 DNF. 507.00 428.00 CAN ON HAMILTON
53 517 F BURCH, AMY 56 59 65 45 24 16 48 61 61 DNF. 514.00 435.00 CAN ONT Oshawa,WYC
54 1739 Y HART, TOM 50 60 DNF. 37 RAF 39 4 65 60 46 519.00 440.00 USA NY ROCHESTER,RYC
55 1170 Y WALE, REMI 46 55 52 60 60 57 50 50 44 55 529.00 469.00 CAN PQ ILE BIZARD,RSLYC
56 1557 FY KUPERSMITH 62 41 56 50 70 55 61 64 45 42 546.00 476.00 USA VA ALEXANDRIA,FISHING BAY
57 1133 FY WHITMAN, K 59 62 58 49 73 35 32 63 65 56 552.00 479.00 USA FL TAMPA,BWO
58 1983 FY BOYD, ALIS 63 58 57 56 34 46 42 66 64 DNF. 565.00 486.00 CAN ON OAKVILLE,RCYC
59 1751 Y HOLLAND, P 40 43 64 65 66 OCS 62 49 53 53 574.00 495.00 CAN NS FALL RIVER,BWO
60 1714 Y DICE, JAMI 65 56 71 54 51 19 65 69 62 66 578.00 507.00 CAN ON TORONTO,RCYC
61 1161 Y CROSBY, CA 61 49 38 OCS 63 71 56 57 49 65 588.00 509.00 USA VA RICHMOND,FISHING BAY
62 738 FY COBB, ANNA OCS 70 53 41 48 53 60 60 67 63 594.00 515.00 USA VA MECHANICS VILLE,FISHING BAY
63 1720 Y HIRST, SIM 66 64 62 57 64 49 53 53 58 57 583.00 517.00 CAN ON TORONTO,RCYC
64 2059 FM FUTCHER, M 55 63 61 64 59 66 71 54 54 50 597.00 526.00 GBR ENG LONDON
65 1972 Y CASE, BEN 70 65 67 48 53 61 51 68 DNF. 48 610.00 531.00 CAN ON OAKVILLE,RHYC
66 US1946 FY WHIPPLE, E 41 53 60 OCS 71 56 74 70 57 58 619.00 540.00 USA CO ASPEN,BWO
67 1373 FY BUSSIN, AS 64 61 47 52 61 63 68 71 69 64 620.00 549.00 CAN ON TORONTO,IYC
68 1181 FY LEWENBERG, 68 DNF. 73 43 44 60 64 67 DNF. 61 638.00 559.00 USA MA HULL,RSTLYC
69 2058 FM HUGHES, OL 69 DNF. 43 DNF 65 68 72 59 59 47 640.00 561.00 GBR ENG SOUTHAMPTON
70 174 FY CROWTHER, 74 68 66 63 54 59 66 75 DNF. 45 649.00 570.00 CAN ON GRIMSBY,RHYC
71 1110 FY LANG, MORG 72 67 63 67 68 69 67 62 63 54 652.00 580.00 USA NJ WESTFIELD,BAY HEAD
72 1521 FY WILLIAMS, 67 66 72 51 67 65 70 74 68 60 660.00 586.00 USA NJ BAY HEAD,BAY HEAD
73 1736 Y LONG, ROB 71 69 74 46 72 50 76 76 70 62 666.00 590.00 CAN ON CARLETON PLACE,BRITANAIA
74 CAN1754 Y DAYLER, ZA 58 RAF 70 61 69 62 69 56 OCS 67 670.00 591.00 CAN ON HAMILTON,RHYC
75 1341 Y HEBERT, FR 38 30 DNF. DNF. DNF. DNF. DNF. DNF. DNF. DNF. 700.00 621.00 CAN PQ BEACONSFIELD,RSLYC
76 1931 FY KOAR, KATI 75 DNF. 69 DNF 74 70 73 72 66 68 725.00 646.00 USA NJ ALLENHURST,BAY HEAD
77 2018 F MCPHERSON, DNF DNF. 68 66 75 72 75 73 DNF. 69 735.00 656.00 CAN ON TORONTO,IYC
78 209 Y SWEENEY, T 73 DNF. DNF. DNF 76 73 77 77 DNF. DNF. 771.00 692.00 CAN ON ANCASTER,RHYC