Byte World Championships 2005
June 27-July 3, 2005
Riva del Garda – ltaly
 
Scores take into account 2  discards
 
 
No Sailno Name Scores 1 2 3 4 5 6 7 8 9 10 11 12
1 FRA 2902 BERNAZ JEAN BAPTISTE, Male 20,0 1 (6) 2 1 2 4 (13) 1 2 2 2 3
2 SIN 171 LO JUN HAO, Male 30,0 3 3 (6) 3 (11) 2 5 3 5 1 3 2
3 SIN 196 LEONG KWONG MING, Male 37,0 2 1 8 2 (12) 5 2 4 4 (11) 4 5
4 FRA 2713 AUSSEL MORGAN, Male 39,0 6 (15) 4 8 7 (10) 4 2 3 3 1 1
5 SIN 169 LI DAVID SHUN HUANG, Male 55,0 4 (12) 1 4 4 11 (12) 7 6 9 5 4
6 CAN 2912 ARCHIBALD MATHEW, Male 64,0 (13) 2 13 9 10 1 1 10 1 (22) 10 7
7 SIN 168 CHEANG RUSSELL GLENN, Male 64,0 9 4 11 5 1 3 (14) 12 9 4 (17) 6
8 SIN 125 CHEW JONATHAN RUSSEL, Male 99,0 8 5 16 11 6 14 9 8 10 (23) 12 (20)
9 GBR 2891 MILLER NICK, Male 104,0 (19) 18 12 6 5 12 (20) 11 15 7 9 9
10 GBR 855 BLORE HANNAH, Female 111,0 11 (dnf) 7 21 19 24 15 6 13 (17) 7 10
11 ITA 2709 PAGANO FRANCIS, Male 116,0 (ocs) 8 (dnf) 17 22 15 6 9 8 12 11 8
12 SIN 188 YIN ELIZABETH YUELING, Female 123,0 12 7 (28) 12 17 8 11 16 7 (24) 15 18
13 BER 2916 DUFFY CAMPBELL, Male 124,0 5 (19) (20) 7 14 16 19 15 12 19 6 11
14 SIN 186 CHAN WILBUR JUN KUN, Male 127,0 7 17 15 13 23 (26) (31) 5 14 8 13 12
15 SIN 121 BORSTNAR KATJA, Male 136,0 16 14 (21) 15 8 7 10 13 16 (27) 18 19
16 ITA 1 FERRARI CARLOTTA, Female 152,0 21 20 (26) 14 20 (23) 3 14 18 10 19 13
17 ITA 2917 PORTALEONE DAVIDE, Male 154,0 (ocs) 22 3 20 3 17 (dnf) dns 22 6 8 14
18 BER 2909 SARAIVA RYAN, Male 155,0 17 9 24 10 (26) 25 (27) 17 17 5 16 15
19 SIN 155 CHIA VALERIE YING YING, Male 162,0 14 11 22 (29) 9 9 16 21 20 18 (23) 22
20 SIN 192 LIM RACHEL SHU YEE, Male 168,0 18 10 23 (30) 16 6 7 30 21 (32) 20 17
21 CRO 2905 KELECIC IVAN, Male 184,0 (ocs) 16 25 (31) 28 13 22 19 11 15 14 21
22 ITA 2896 IULA MATTEO, Male 186,0 15 26 9 18 15 20 (29) 23 25 14 21 (dnf)
23 BER 2915 GARDNER MADELINE, Female 190,0 22 (25) 19 19 13 22 8 20 23 20 (32) 24
24 USA 2717 KEW JOSH, Male 193,0 (25) 24 17 25 (27) 18 21 18 19 13 22 16
25 CAN 2903 RAFUSE ERIN, Female 235,0 23 23 27 28 18 (29) 18 22 27 (29) 26 23
26 BER 2907 GARDNER ELEANOR, Female 236,0 dnf dnc (dsq) 16 21 21 17 26 26 30 (31) 27
27 BER 2914 SPURLING LISA, Female 240,0 20 21 (29) 24 29 (30) 28 25 28 16 24 25
28 USA 2971 LYON NED, Male 241,0 28 28 10 26 (30) 19 (30) 24 24 25 29 28
29 GBR 2913 WHITE KEN, Male 264,0 27 (33) 18 23 31 28 (33) 29 29 28 25 26
30 ITA 2883 RUFFINO DAVIDE, Male 266,0 24 31 14 27 (dnf) (dnf) 26 27 30 21 27 dnf
31 ITA 2887 GALBIATI CARLA, Female 266,0 26 27 31 22 24 27 23 (34) (dnf) 26 30 30
32 ITA 2 FRANCESCHINI LORENZO, Male 293,0 29 29 30 (dnc) 33 31 25 28 31 (35) 28 29
33 FRA 2701 GLEDHILL MARVIN, Male 295,0 10 13 5 (dnf) (dnc) dnc dnc dnc dnc 33 dnf dns
34 ITA 2893 BESENZONI EDOARDO, Male 330,0 30 32 (dnf) (dnc) dnc dnc 32 31 32 31 33 31
35 ITA 2710 CAPELLI GRETA, Female 330,0 31 34 32 32 32 32 (35) 35 34 (37) 35 33
36 ITA 2901 CARTA ANGELO, Male 340,0 33 30 (dnf) (dnf) dnf dnc 34 32 33 34 34 32
37 ITA 2890 PORTIGLIA ALBERTO, Male 355,0 (dns) (dns) dns dns 25 dnf 24 33 dnf dnc dnc dnc
38 ITA 2880 BESENZONI FEDERICO, Male 376,0 32 35 (dns) (dnc) dnc dnc dnf dnf dnc 36 dnf dnc