| Pl | Sail # | Skipper | Subgroup | Total | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CRO | Silja Lehtinen | Youth & F | 39 | (72\OCS) | 6 | 2 | 2 | 4 | 1 | 3 | 10 | 3 | 8 |
| 2 | 1737 | Alex Singer | Youth & M | 48 | 8 | 7 | 5 | 3 | 6 | 6 | 4 | 1 | 8 | (72\DNS) |
| 3 | 2100 | Griffin Hewitt | Youth & M | 52 | 4 | 10 | (18) | 13 | 8 | 2 | 1 | 2 | 2 | 10 |
| 4 | 1798 | Patrick Curran | Youth & M | 82 | (26) | 12 | 6 | 4 | 11 | 11 | 2 | 5 | 19 | 12 |
| 5 | 2050 | Anthony Boueilh | Youth & M | 86 | 7 | 5 | 25 | 1 | 9 | 7 | 8 | (27) | 15 | 9 |
| 6 | BER2077 | Ben Wicks | Youth & M | 89 | 3 | 2 | 20 | 5 | 2 | 18 | 21 | 16 | (37) | 2 |
| 7 | 202 | Chris Watters | M | 94 | 2 | 1 | 10 | 18 | 27 | 19 | 11 | (72\DNS) | 5 | 1 |
| 8 | 1780 | Ethan Holtzer | Youth & M | 99 | 14 | 15 | 1 | (27) | 1 | 22 | 5 | 6 | 10 | 25 |
| 9 | SUI | Francois Hebert | Youth & M | 99 | 5 | 3 | 39 | 11 | 10 | (44) | 12 | 15 | 1 | 3 |
| 10 | 2021 | Ryan Kobrick | M | 111 | 6 | 19 | 7 | (37) | 20 | 12 | 7 | 13 | 14 | 13 |
| 11 | 1793 | Caroline Corbett | Youth & F | 115 | 12 | 20 | 12 | 9 | 13 | 4 | 17 | 8 | 20 | (22) |
| 12 | 2151 | Hugo Vallee-Pouliot | Youth & M | 120 | 32 | 24 | 13 | 8 | 19 | 3 | 10 | 7 | (44) | 4 |
| 13 | 2222 | Nicole Bastet | Youth & F | 152 | 27 | 16 | 3 | 44 | 21 | 21 | 6 | (55) | 7 | 7 |
| 14 | GBR | Charlotte Dobson | Youth & F | 153 | (72\OCS) | 27 | 14 | 16 | 17 | 8 | 13 | 17 | 22 | 19 |
| 15 | 2282 | Simon Gallagher | Youth & M | 156 | 9 | 4 | 8 | 12 | 29 | (42) | 26 | 33 | 21 | 14 |
| 16 | 1342 | Jeremy Owen | Youth & M | 159 | 22 | (72\DNF) | 21 | 6 | 3 | 36 | 16 | 12 | 23 | 20 |
| 17 | 2102CAN | Andrew Thomas | Youth & M | 164 | 1 | 14 | 9 | 24 | 12 | 23 | 15 | 48 | 18 | (72\DSQ) |
| 18 | USA1740 | Jake Muhleman | Youth & M | 171 | 30 | (41) | 15 | 32 | 5 | 13 | 9 | 19 | 25 | 23 |
| 19 | USA1564 | Brady White | Youth & M | 185 | 13 | 21 | 28 | 20 | (39) | 35 | 30 | 3 | 24 | 11 |
| 20 | 2057 | Ashley Bussin | Youth & F | 185 | 17 | 32 | 19 | 14 | 26 | 16 | 14 | 9 | (40) | 38 |
| 21 | 1752 | Isaac Bussin | Youth & M | 192 | (49) | 23 | 31 | 34 | 7 | 10 | 31 | 11 | 9 | 36 |
| 22 | CAN1765 | Sarah Kennell | Youth & F | 197 | (39) | 25 | 11 | 21 | 33 | 15 | 25 | 31 | 12 | 24 |
| 23 | 2085 | Dick Tulloch | Masters & M | 201 | 10 | 9 | 30 | 15 | 24 | (55) | 41 | 21 | 45 | 6 |
| 24 | 2216 | Ricky Turner | Youth & M | 207 | 16 | (72\DNF) | 22 | 26 | 72\OCS | 14 | 19 | 18 | 4 | 16 |
| 25 | 1335 | Stephen Waldie | Youth & M | 213 | 21 | 11 | (72\OCS) | 31 | 37 | 38 | 18 | 22 | 17 | 18 |
| 26 | ARG | Chip Lollar | Youth & M | 214 | 42 | (44) | 34 | 40 | 14 | 5 | 22 | 4 | 11 | 42 |
| 27 | 1973 | Adrian Pepper | Youth & M | 216 | 25 | (72\DNF) | 45 | 25 | 25 | 20 | 20 | 14 | 27 | 15 |
| 28 | 2051 | Andrew Gardner | Youth & M | 221 | 11 | 22 | 4 | 28 | 31 | 29 | 34 | (72\OCS) | 32 | 30 |
| 29 | 2203 | William Gifford | Youth & M | 221 | 20 | 17 | 46 | 7 | 15 | (58) | 45 | 28 | 26 | 17 |
| 30 | CAN1964 | Christian Stringer | Youth & M | 230 | 15 | 8 | 23 | 23 | (72\DNF) | 52 | 27 | 36 | 41 | 5 |
| 31 | 1910 | Dan Leone | Youth & M | 254 | 19 | 39 | 27 | 10 | 23 | 37 | 28 | (51) | 39 | 32 |
| 32 | 2279 | Katie Gallagher | Youth & F | 260 | 33 | 26 | 35 | 30 | 30 | 17 | (48) | 32 | 29 | 28 |
| 33 | BER2083 | O'neal George Lindsay | M | 264 | 18 | 13 | 47 | 35 | 40 | 24 | (53) | 24 | 36 | 27 |
| 34 | 1976 | Kelly Struthers-Montford | Youth & F | 271 | 23 | 33 | 29 | 46 | 32 | 26 | 23 | (59) | 38 | 21 |
| 35 | 1565 | Eastman Lewis | Youth & M | 272 | 29 | 37 | 42 | 33 | 18 | 45 | 29 | (46) | 13 | 26 |
| 36 | 1983 | Allison Boyd | Youth & F | 307 | 37 | 28 | 24 | 39 | 36 | 27 | 37 | (50) | 42 | 37 |
| 37 | 1997 | Mary Ewenson | Masters & F | 308 | 38 | (72\DNF) | 40 | 22 | 72\OCS | 25 | 46 | 20 | 6 | 39 |
| 38 | 2060 | Lisa Laventure | Youth & F | 321 | 34 | 40 | 33 | 41 | 34 | 33 | 38 | (54) | 33 | 35 |
| 39 | 2015 | Ashley Love | Youth & F | 323 | 41 | 31 | (72\OCS) | 43 | 28 | 31 | 43 | 45 | 28 | 33 |
| 40 | 908 | Mike Spark | Youth & M | 331 | 28 | 29 | 38 | 19 | 16 | 62 | 24 | (72\DNF) | 43 | 72\DNS |
| 41 | 1181 | Samantha Lewenberg | Youth & F | 345 | 46 | (72\DNF) | 72\OCS | 29 | 22 | 40 | 49 | 40 | 16 | 31 |
| 42 | 1341 | Melissa Melchiorre | Youth & F | 347 | 44 | 45 | 26 | 47 | 43 | (54) | 35 | 26 | 34 | 47 |
| 43 | 1704 | Eric Broe-Vayda | Youth & M | 355 | (58) | 50 | 16 | 42 | 44 | 30 | 47 | 29 | 48 | 49 |
| 44 | 2168 | Anthony Caro | Youth & M | 360 | 31 | 38 | 44 | 48 | 38 | 41 | 33 | (49) | 47 | 40 |
| 45 | 174 | Katie Crowther | Youth & F | 362 | 50 | 36 | 37 | (61) | 48 | 34 | 42 | 37 | 35 | 43 |
| 46 | 394 | Renata Ledo | F | 379 | 36 | 35 | 17 | (72\DNF) | 41 | 49 | 55 | 23 | 51 | 72\DNF |
| 47 | 1521 | Meg Williams | Youth & F | 381 | 35 | 30 | 43 | 36 | (56) | 53 | 39 | 56 | 55 | 34 |
| 48 | BER2071 | Lisa Spurling | Masters & F | 386 | 24 | 18 | 61 | 52 | 45 | (64) | 61 | 44 | 52 | 29 |
| 49 | 1723 | Elise Paul | Youth & F | 395 | 55 | (72\DNF) | 50 | 55 | 42 | 28 | 32 | 30 | 50 | 53 |
| 50 | 1135 | Emily Starkey | Youth & F | 396 | 47 | 43 | 36 | 54 | 53 | 32 | 36 | (57) | 49 | 46 |
| 51 | 2068 | Patricia Humphrey | Masters & F | 407 | 40 | 42 | 52 | 38 | 55 | 57 | (59) | 35 | 31 | 57 |
| 52 | 2117 | Bridgin Lee | Youth & F | 437 | 53 | 47 | 41 | 56 | 51 | 43 | 60 | 42 | (62) | 44 |
| 53 | 2013 | Samantha Parisi | Youth & F | 445 | 59 | (72\DNF) | 54 | 60 | 62 | 9 | 57 | 25 | 64 | 55 |
| 54 | 2147 | Christian Pilling | Youth & M | 450 | 52 | 49 | (59) | 51 | 50 | 48 | 50 | 47 | 53 | 50 |
| 55 | 2131 | Sarah Gilmer | Youth & F | 459 | 56 | (72\DNF) | 51 | 49 | 58 | 51 | 52 | 34 | 60 | 48 |
| 56 | 1717 | Maggie Reynolds | Youth & F | 460 | 57 | (72\DNF) | 57 | 50 | 54 | 46 | 58 | 41 | 46 | 51 |
| 57 | 1901 | Amy Ironmonger | F | 467 | 48 | (72\DNF) | 32 | 17 | 35 | 47 | 72\DNS | 72\DNS | 72\DNS | 72\DNS |
| 58 | CAN2173 | Veronique Bougie-Bastien | Youth & F | 471 | 45 | 46 | (72\OCS) | 59 | 52 | 65 | 40 | 58 | 61 | 45 |
| 59 | 1166 | Carrie Amarante | Youth & F | 484 | 54 | (72\DNF) | 53 | 53 | 47 | 60 | 44 | 38 | 63 | 72\DNS |
| 60 | 1533 | Sam Baroody | Youth & M | 494 | 61 | (72\DNF) | 56 | 62 | 46 | 56 | 63 | 39 | 57 | 54 |
| 61 | 1148 | Hilary Sayia | Youth & F | 496 | 60 | (72\DNS) | 72\OCS | 45 | 61 | 39 | 66 | 43 | 58 | 52 |
| 62 | BER2066 | Marion Watlington | Masters & F | 497 | 51 | 48 | 55 | (63) | 49 | 61 | 56 | 63 | 56 | 58 |
| 63 | 2023 | Nora Wolf | Youth & F | 498 | 43 | (72\DNF) | 49 | 57 | 60 | 63 | 51 | 62 | 54 | 59 |
| 64 | 1931 | Katie Koar | Youth & F | 502 | (72\OCS) | 34 | 72\DNS | 72\DNS | 72\DNS | 67 | 54 | 60 | 30 | 41 |
| 65 | 797 | Nick Colson | Youth & M | 555 | (72\*1) | 72\DNF | 58 | 64 | 63 | 68 | 62 | 53 | 59 | 56 |
| 66 | 2012 | Bebe Schmierer | F | 556 | 62 | (72\DNS) | 48 | 58 | 57 | 50 | 65 | 72\DNS | 72\DNS | 72\DNS |
| 67 | 2266 | Susanne Seggel | Youth & F | 565 | (72\DNS) | 72\DNF | 60 | 65 | 59 | 59 | 64 | 61 | 65 | 60 |
| 68 | 2260 | Maddy Talias | Youth & F | 599 | (72\DNF) | 72\DNF | 62 | 72\DNS | 64 | 66 | 67 | 52 | 72\DNS | 72\DNS |
| 69 | CHARTER2 | Christopher Piscoiotta | Youth & M | 648T | (72\DNS) | 72\DNS | 72\DNS | 72\DNS | 72\DNS | 72\DNS | 72\DNS | 72\DNS | 72\DNS | 72\DNS |
| 70 | 332 | Nikolas Kappy | Youth & M | 648T | (72\DNS) | 72\DNF | 72\DNS | 72\DNS | 72\DNS | 72\DNS | 72\DNS | 72\DNS | 72\DNS | 72\DNS |
| 71 | 1972 | Ben Case | Youth & M | 648T | (72\DNS) | 72\DNS | 72\DNS | 72\DNS | 72\DNS | 72\DNS | 72\DNS | 72\DNS | 72\DNS | 72\DNS |
*1 = DNF+OCS
9 Aug, '01, 19:42
"St. Pete Scorer" for Windows95+ from "www.spyc.org"